
Queen’s University attracts an outstanding community of student scholars from around the world. Various financial aid programs are available to assist international and US students studying at Queen’s.
Special Student Groups – review financial aid options for part-time students, full-time students, student athletes, Queen’s alumni, adult female students, Indigenous students, black and racialized students, and students with disabilities.
Postgraduate International Students – You can find information about scholarships, awards and other funding opportunities on the School of Graduate Studies website.
Compatibility
To be eligible for most international admissions scholarships and awards, you must:
- International student (Canadian citizens, including dual citizenship students and permanent residents are not eligible for these awards)
- Entering the first year of post-secondary education for the first time (graduates of the 2-year CEGEP program who transfer to the second year of the Queen’s program remain eligible for Entrance Scholarships and Awards)
Canadian citizens, dual nationals and permanent residents of Canada should visit the Prospective Students section for more information on scholarships and awards for incoming first-year local students.
Academic Average Calculus
Unless otherwise stated, the average of the awards below is used to consider scholarships:
The education system | Academic Average |
---|---|
Students studying in other educational systems | Award averages are calculated according to the calculation and criteria used for admission purposes. |
Ontario curriculum (OSSD Curriculum) students | 4U Level English and five additional 4U or 4M courses |
Other Canadian Province/Territory curriculum students | Grade 12 academic subjects as defined in the General Admission requirements for the Bachelor of Arts programme |
These awards support our efforts to make Queen’s accessible to the best students from around the world. Recipients of these scholarships will be selected automatically. By applying for admission to Queen’s, all eligible candidates are automatically considered for the following admissions scholarships:
Director’s Scholarship
Director’s Global Scholars Undergraduate Award
Established by Queen’s University in June 2022. Awarded based on academic achievement to international students enrolled in a bachelor’s degree program through Global Scholars for Displaced Students admission.
The award is renewable for up to three additional years, as defined in the student’s notice of award offer, provided the student maintains a 2.0 GPA in a full-time course load.
Queen’s University International Admission Scholarship
category | Details |
---|---|
Curriculum | All |
Duration | 1 year |
Annual value | 9000 dollars |
The number is available | 10 |
Application deadline | You will automatically be considered for this award, no application required |
Director’s International Scholarship – India
category | Details |
---|---|
Curriculum | All |
Criteria | Should be considered citizens of India |
Duration | Renewable for the next 1 year provided a minimum GPA of 3.50 is maintained on a full course load in the first year |
Annual value | Annual value: $10,000 Total cost: $20,000 |
The number is available | 5 |
Application deadline | You will automatically be considered for this award, no application required |
Mehran Bibi Sheikh Memorial Entrance Scholarship
category | Details |
---|---|
Curriculum | All |
Criteria | Academic excellence awarded to 1 male and 1 female student Preference will be given to international students of Pakistani nationality If there are no eligible male and female students, the scholarship will be awarded to two students of the same gender. If there are no eligible Pakistani students, the scholarship will be awarded to eligible male and female international students |
Duration | 1 year |
Annual value | 1500 dollars |
The number is available | 2 (1 male student, 1 female student) |
Application deadline | You will automatically be considered for this award, no application required |
Killam American Scholarship
category | Details |
---|---|
Curriculum | All |
Criteria | Academic excellence and US citizens or permanent residents entering the first year of any first-entry undergraduate degree program |
Duration | 1 year |
Annual value | 9000 dollars |
The number is available | 1 |
Application deadline | You will automatically be considered for this award, no application required |
Arts and Sciences International Admissions Award
category | Details |
---|---|
Curriculum | Faculty of Arts and Science |
Criteria | Academic achievement for international students entering the first year of any undergraduate degree program enrolled in the Faculty of Arts and Sciences. |
Duration | 4 years |
Annual value | 75 prizes worth $15,000 25 prizes worth $25,000 |
Application deadline | You will automatically be considered for this award, no application required |
Engineering International Admissions Award
category | Details |
---|---|
Curriculum | Faculty of Engineering and Applied Sciences |
Criteria | Academic achievement for international students entering the first year of any undergraduate degree program enrolled in the Faculty of Engineering and Applied Sciences. |
Duration | 4 years |
Annual value | 20 prizes worth $15,000 5 prizes worth $25,000 |
Application deadline | You will automatically be considered for this award, no application required |
Official site
#Queens #University #International #Students #Canada